top of page
E
Kinesiology Dictionary
Please use this dictionary of professional kinesiology terms and definitions to help you learn. New terms and definitions will be added on a regular basis for you to learn from. I have decided to extend the dictionary to include terms and definitions from sciences that relate to and support being a kinesiologist or any other healthcare professional. Knowledge itself is power - use the dictionary to empower yourself. Please use the letters in blue below as links to get to the first letter of the term you are looking for. You will be transferred to another page containing those terms and definitions accordingly. Enjoy!
Term | Definition | Associated Field |
|---|---|---|
ECG (Electrocardiogram) | Recording of heart's electrical activity | ECG / Cardiology |
EEG (Electroencephalogram) | Recording of brain electrical activity | Neuroscience / Physiology |
Ectopic beat | Abnormal heart beat originating outside normal conduction | ECG / Pathophysiology |
Ectopic pregnancy | Implantation of embryo outside uterus | Pathophysiology / Medicine |
Edema | Swelling due to fluid accumulation | Pathophysiology / First Aid |
Ejection fraction | Percentage of blood pumped from heart | Physiology / Cardiology |
Elasticity | Ability of tissue to return to original shape | Biomechanics / Exercise Physiology |
Electrocardiographic lead | Electrode position for ECG recording | ECG / Cardiology |
Electrocution | Injury from electric shock | First Aid / Pathophysiology |
Electrolysis | Chemical decomposition using electricity | Chemistry / Biochemistry |
Electrolyte | Mineral that conducts electricity in body fluids | Nutrition / Physiology |
Electromagnetic radiation | Energy waves emitted by charged particles | Physics / Biophysics |
Electromyography (EMG) | Recording of muscle electrical activity | Biomechanics / Exercise Testing |
Electron | Subatomic particle with negative charge | Chemistry / Physics |
Electron microscopy | Imaging technique using electrons | Biology / Biophysics |
Electron transport chain | Series of protein complexes producing ATP | Biochemistry / Physiology |
Electroplax | Specialized muscle for electrical discharge in some animals | Physiology / Biochemistry |
Electroporation | Increasing cell membrane permeability using electricity | Biology / Biochemistry |
Electrotherapy | Use of electrical stimulation for therapy | Exercise Physiology / Medicine |
Element | Substance consisting of one type of atom | Chemistry / Biology |
Elevation (shoulder) | Lifting arm upwards | Biomechanics / Exercise Physiology |
Elimination (exercise) | Removing fatigue or waste products from muscle | Exercise Physiology / Strength and Conditioning |
Elongation | Lengthening of tissue or muscle | Biomechanics / Exercise Physiology |
Embolic stroke | Stroke caused by obstruction of cerebral blood vessel | Pathophysiology / Medicine |
Embolism | Obstruction of blood vessel by clot or air | Pathophysiology / Medicine |
Embryo | Early stage of development after fertilization | Biology / Anatomy |
Emergency care | Immediate medical care for injury or illness | First Aid / ACLS |
Emesis | Vomiting | Pathophysiology / First Aid |
Emotional intelligence | Ability to recognize and manage emotions | Psychology / Sport Psychology |
Empathy | Ability to understand others' emotions | Psychology / Sport Psychology |
Empirical evidence | Knowledge gained through observation or experiment | Sociology / Psychology |
En bloc resection | Surgical removal of tissue in one piece | Medicine / Pathophysiology |
Endocardium | Inner lining of heart chambers | Anatomy / Physiology |
Endocrine hormone | Chemical messenger released into blood | Physiology / Biochemistry |
Endocrine system | Glands secreting hormones into blood | Anatomy / Physiology |
Endocrinology | Study of hormones and glands | Medicine / Physiology |
Endocytosis | Process of cells engulfing substances | Biology / Physiology |
Endogenous | Produced within the body | Physiology / Biochemistry |
Endorphin | Natural pain-relieving neuropeptide | Physiology / Psychology |
Endorphin release | Production of pain-relieving neuropeptides | Physiology / Psychology |
Endothelium | Inner lining of blood vessels | Anatomy / Physiology |
Endotracheal tube | Tube inserted into trachea for ventilation | Medicine / ACLS |
Endplate | Junction between nerve and muscle | Anatomy / Physiology |
Endurance | Ability to sustain physical effort | Exercise Physiology / Strength and Conditioning |
Endurance training | Exercise to improve stamina | Exercise Physiology / Strength and Conditioning |
Energy expenditure | Total energy used by body | Exercise Physiology / Nutrition |
Energy metabolism | Process of producing energy from nutrients | Physiology / Biochemistry |
Enkephalin | Peptide acting as neurotransmitter for pain relief | Neuroscience / Physiology |
Entrainment | Synchronization of biological rhythms | Physiology / Psychology |
Environmental stress | External factors affecting performance or health | Exercise Physiology / Psychology |
Enzyme | Protein catalyzing biochemical reactions | Biochemistry / Physiology |
Enzyme inhibition | Process reducing enzyme activity | Biochemistry / Pharmacology |
Enzyme kinetics | Study of enzyme reaction rates | Biochemistry / Chemistry |
Eosinophil | Type of white blood cell | Anatomy / Pathophysiology |
Epicondyle | Bony prominence near joint | Anatomy / Biomechanics |
Epidermis | Outermost skin layer | Anatomy / Physiology |
Epidural | Injection or block in spine | Medicine / Pathophysiology |
Epigenetics | Study of heritable changes not in DNA sequence | Genetics / Biology |
Epigenome | Chemical modifications regulating gene expression | Genetics / Biology |
Epilepsy | Neurological disorder causing seizures | Neurology / Pathophysiology |
Epinephrine | Hormone and neurotransmitter (adrenaline) | Physiology / Pharmacology |
Epiphyseal plate | Growth plate in long bones | Anatomy / Physiology |
Epiphysis | End part of long bone | Anatomy / Biomechanics |
Epiphysis fracture | Fracture at end of long bone | Sport Injury / Pathophysiology |
Epistasis | Interaction between genes affecting traits | Genetics / Biology |
Epistaxis | Nosebleed | First Aid / Medicine |
Equilibrium | State of balance | Biomechanics / Exercise Physiology |
Ergogenic aid | Substance or technique enhancing performance | Exercise Physiology / Nutrition |
Ergometry | Measurement of work output | Exercise Testing / Exercise Physiology |
Erythema | Redness of skin | Pathophysiology / First Aid |
Erythrocyte | Red blood cell | Anatomy / Physiology |
Erythropoiesis | Production of red blood cells | Physiology / Hematology |
Escalator test | Exercise test simulating stair climbing | Exercise Testing / Exercise Physiology |
Esophageal varices | Swollen veins in esophagus | Pathophysiology / Medicine |
Essential amino acid | Amino acid the body cannot synthesize | Nutrition / Biochemistry |
Estrogen | Female sex hormone | Physiology / Endocrinology |
Ethanol | Alcohol molecule | Biochemistry / Pharmacology |
Ethology | Study of animal behavior | Psychology / Biology |
Etiology | Study of disease causes | Pathophysiology / Medicine |
Eustachian tube | Canal connecting middle ear to pharynx | Anatomy / Physiology |
Eustress | Positive stress promoting performance | Psychology / Sport Psychology |
Evaluation (exercise) | Assessment of performance or fitness | Exercise Testing / Strength and Conditioning |
Evoked potential | Measured brain response to stimulus | Neuroscience / Physiology |
Excretion | Removal of waste from body | Physiology / Anatomy |
Exercise | Physical activity to improve health | Exercise Physiology / Strength and Conditioning |
Exercise adherence | Commitment to regular exercise | Psychology / Exercise Physiology |
Exercise capacity | Maximum physical output achievable | Exercise Physiology / Exercise Testing |
Exercise intensity | Level of effort during activity | Exercise Physiology / Strength and Conditioning |
Exercise prescription | Plan of exercise for health or performance | Exercise Physiology / Strength and Conditioning |
Exercise recovery | Period after activity for rest and adaptation | Exercise Physiology / Nutrition |
Exercise tolerance | Ability to perform physical activity without excessive fatigue | Exercise Physiology / Exercise Testing |
Exhalation | Breathing out | Physiology / Anatomy |
Exophthalmos | Protrusion of the eyeball | Pathophysiology / Medicine |
Expansion (lungs) | Increase in lung volume during inspiration | Physiology / Exercise Physiology |
Expectancy theory | Motivation depends on expected outcome | Psychology / Sport Psychology |
Exposure therapy | Treatment exposing patients to anxiety triggers | Psychology / Sport Psychology |
External rotation | Rotation away from body midline | Biomechanics / Exercise Physiology |
Extracellular fluid | Fluid outside cells | Physiology / Anatomy |
Extracorporeal circulation | Blood circulation outside body (e.g., heart-lung machine) | Medicine / Physiology |
Extrinsic motivation | Motivation from external rewards | Psychology / Sport Psychology |
Extrinsic muscles | Muscles originating outside the region they move | Anatomy / Biomechanics |
Eye-tracking | Measuring eye movement to study attention | Psychology / Motion Analysis |
bottom of page
